Phase-by-phase readiness checklist — check off items as you complete them. Your readiness score and phase-by-phase progress track in real time across all four phases.
Complete before committing to any nearshoring market or vendor
| Country | Trade Framework | Labor Cost | Infrastructure | Political Stability | WRAP Base | Overall Readiness |
|---|---|---|---|---|---|---|
| Mexico | USMCA | Medium-High | Strong | Moderate | Strong | High |
| Honduras | CAFTA-DR | Low | Moderate | Moderate | Strong | High |
| Guatemala | CAFTA-DR | Low | Moderate | Stable | Growing | High |
| El Salvador | CAFTA-DR | Low | Good | Moderate | Strong | High |
| Colombia | US-Colombia FTA | Low-Medium | Moderate | Stable | Developing | Medium |
| Costa Rica | CAFTA-DR | Medium | Strong | Stable | Developing | Medium |
| Nicaragua | CAFTA-DR | Very Low | Limited | High Risk | Limited | High Risk |
Sources: World Bank LPI 2024 · WRAP Registry 2024 · USTR 2025 · RC2 Analysis
Complete before first production run or shipment
| Cost Category | Included? | Notes |
|---|---|---|
| Labor — direct wages | ||
| Labor — turnover and recruitment cost | ||
| Labor — quality ramp / training cost | ||
| Ocean / air freight + port fees | ||
| Customs duties and tariffs (post-FTA) | ||
| Compliance / certification costs | ||
| QC inspection + defect/rework cost | ||
| Management overhead + currency risk |
First 6–18 months of production
18–36 months — building long-term supply chain value
RC2 Consulting guides companies through every phase of nearshoring readiness — from total landed cost modeling to vendor qualification, compliance certification, and operational launch.
Schedule a Readiness Consultation →