Applied 14/14 fixes
A structured facility inspection tool covering 8 critical H&S domains aligned to WRAP Principle 8 and OSHA general industry standards. Score each item, identify deficiencies, and generate a prioritized corrective action summary.
The RC2 Health & Safety Inspection Checklist is a facility-level readiness tool designed for internal compliance teams, operations managers, and PASA audit preparation. It covers the eight most frequently audited H&S domains under WRAP Principle 8, OSHA 29 CFR 1910, and ILO OSH 2001 — including fire safety, chemical handling, emergency preparedness, PPE, machine guarding, electrical safety, sanitation, and incident reporting.
Items marked ★ Critical represent deficiencies that will almost always generate an audit finding or regulatory citation. Address these first. All other items represent best-practice compliance that should be documented and maintained.
Conduct a physical walk-through of your facility. Score each item based on actual observed conditions — not intent.
Mark Pass, Fail, or N/A for each item. Add notes for any fails identifying the specific deficiency.
Review your composite score and priority fail list. Use results to build a corrective action plan before your formal audit.
| # | Inspection Item | Pass / Fail / N/A | Risk Flag | Notes |
|---|---|---|---|---|
| 1.1 | Fire extinguishers present in required locations, inspected within last 12 months, and tagged with current inspection date★ Critical OSHA 1910.157 · NFPA 10 | |||
| 1.2 | All emergency exits unobstructed, clearly marked with illuminated EXIT signs, and doors open outward without special keys★ Critical OSHA 1910.36–37 · NFPA 101 | |||
| 1.3 | Emergency evacuation plan posted in worker language in all work areas — assembly points identified OSHA 1910.38 · WRAP P8 | |||
| 1.4 | Fire drill conducted within last 12 months — records with date, time, participants, and drill duration maintained OSHA 1910.38 · ILO OSH 2001 | |||
| 1.5 | Sprinkler system or fire suppression system operational and inspected — no blocked sprinkler heads NFPA 25 · OSHA 1910.159 | |||
| Section 1 Score: — | ||||
| # | Inspection Item | Pass / Fail / N/A | Risk Flag | Notes |
|---|---|---|---|---|
| 2.1 | Safety Data Sheets (SDS/MSDS) present and accessible for every chemical used on the floor★ Critical OSHA 1910.1200(g) · GHS Rev 9 | |||
| 2.2 | All chemical containers labeled with GHS-compliant labels — secondary containers labeled, no unlabeled containers present★ Critical OSHA 1910.1200(f) · GHS | |||
| 2.3 | Hazardous materials stored in designated, ventilated areas — incompatible chemicals segregated OSHA 1910.106 · NFPA 30 | |||
| 2.4 | Chemical handling training records maintained — workers handling hazardous materials trained and documented OSHA 1910.1200(h) · WRAP P8 | |||
| 2.5 | Eyewash stations and emergency showers present and accessible within 10 seconds of chemical hazard areas — tested weekly OSHA 1910.151 · ANSI Z358.1 | |||
| Section 2 Score: — | ||||
| # | Inspection Item | Pass / Fail / N/A | Risk Flag | Notes |
|---|---|---|---|---|
| 3.1 | PPE hazard assessment completed, documented, and signed by management — identifies required PPE by task★ Critical OSHA 1910.132(d) | |||
| 3.2 | Required PPE provided at no cost to workers — stock verified, sizes available, in good condition OSHA 1910.132(h) · WRAP P8 | |||
| 3.3 | Workers observed using required PPE in designated areas — compliance monitored and enforced OSHA 1910.132 · WRAP P8 | |||
| 3.4 | PPE training records maintained — workers trained in proper use, maintenance, and limitations of assigned PPE OSHA 1910.132(f) | |||
| Section 3 Score: — | ||||
| # | Inspection Item | Pass / Fail / N/A | Risk Flag | Notes |
|---|---|---|---|---|
| 4.1 | All moving machine parts guarded — no exposed rotating, cutting, or pinch point hazards accessible to workers★ Critical OSHA 1910.212 | |||
| 4.2 | Lockout/Tagout (LOTO) procedures written and posted for all energy-isolating equipment — workers trained★ Critical OSHA 1910.147 | |||
| 4.3 | Preventive maintenance records for all production equipment — scheduled maintenance current and documented OSHA 1910.217 · WRAP P8 | |||
| 4.4 | Work areas around machinery free of clutter — adequate clearance maintained for safe operation and emergency access OSHA 1910.22 · WRAP P8 | |||
| Section 4 Score: — | ||||
| # | Inspection Item | Pass / Fail / N/A | Risk Flag | Notes |
|---|---|---|---|---|
| 5.1 | All electrical panels labeled, accessible (36" clearance), and not overloaded — no double-tapped breakers★ Critical OSHA 1910.303 · NFPA 70 | |||
| 5.2 | Extension cords used only temporarily — no permanent extension cord installations, damaged cords removed from service OSHA 1910.305(g) | |||
| 5.3 | Electrical grounding verified for all equipment — ground fault circuit interrupters (GFCIs) installed where required OSHA 1910.304 · NFPA 70E | |||
| Section 5 Score: — | ||||
| # | Inspection Item | Pass / Fail / N/A | Risk Flag | Notes |
|---|---|---|---|---|
| 6.1 | First aid kits present, stocked to required minimum, accessible in all work areas — inventory log maintained OSHA 1910.151 · ANSI Z308.1 | |||
| 6.2 | Trained first aid personnel identified and posted by work area — current certifications on file★ Critical OSHA 1910.151(b) · WRAP P8 | |||
| 6.3 | Emergency contact numbers and nearest medical facility posted in all work areas and first aid stations OSHA 1910.151 · WRAP P8 | |||
| Section 6 Score: — | ||||
| # | Inspection Item | Pass / Fail / N/A | Risk Flag | Notes |
|---|---|---|---|---|
| 7.1 | Work floors, passageways, and storerooms clean, orderly, dry — no slip/trip hazards, adequate aisle widths maintained OSHA 1910.22 | |||
| 7.2 | Potable drinking water accessible to all workers — sufficient quantity, sanitary dispensing OSHA 1910.141(b)(1) · WRAP P8 | |||
| 7.3 | Toilet facilities adequate for workforce size, clean, functional, and accessible during work hours OSHA 1910.141(c) · WRAP P8 | |||
| 7.4 | Ventilation adequate for work area — dust, fumes, and chemical vapors controlled to safe exposure levels OSHA 1910.94 · WRAP P8 | |||
| Section 7 Score: — | ||||
| # | Inspection Item | Pass / Fail / N/A | Risk Flag | Notes |
|---|---|---|---|---|
| 8.1 | Written incident reporting procedure in place — all workers trained, reporting form accessible in worker language★ Critical OSHA 1904 · WRAP P8 | |||
| 8.2 | OSHA 300 Log (or equivalent) maintained and current — all recordable injuries and illnesses logged within 7 days OSHA 1904.7 · WRAP P8 | |||
| 8.3 | Root cause analysis completed for all recordable incidents — corrective actions documented and verified closed ILO OSH 2001 · WRAP P8 | |||
| 8.4 | H&S committee or safety representative in place — meeting records maintained with agenda, attendance, and action items ILO OSH 2001 · WRAP P8 | |||
| 8.5 | Annual H&S training completed — records show all workers received safety orientation and annual refresher training OSHA 1910 General · WRAP P8 | |||
| Section 8 Score: — | ||||
Strong H&S compliance posture. Schedule formal audit. Continue monitoring and maintain all documentation current.
Partial compliance with identifiable gaps. Build a corrective action plan addressing all Critical fails before audit scheduling.
Multiple compliance deficiencies. Do not schedule audit. Engage qualified H&S support and build a 60–90 day remediation plan.
RC2 Consulting provides expert H&S audit preparation, gap analysis, corrective action planning, and WRAP Principle 8 documentation support for manufacturing facilities.