Evalúe su organización en seis dominios de cumplimiento de contratación federal. Las puntuaciones ponderadas se actualizan en tiempo real — su puntaje compuesto y determinación de nivel aparecen instantáneamente.
DCAA evalúa si su sistema contable puede acumular, registrar e informar costos por contrato — este es el sistema más crítico para los contratistas gubernamentales
| # | Requisito de Cumplimiento | Referencia | Puntaje (1–5) | Peso | Puntos |
|---|---|---|---|---|---|
| 1.1 | Accounting system can segregate direct costs from indirect costs (overhead, G&A, fringe)CRITICAL FAR 31.202, 31.203; DCAA CAM 5-1000 | SF 1408 Item 2 | ×3 | — | |
| 1.2 | Costs are accumulated by cost objective (contract number, project, task order) — job cost accounting implementedCRITICAL FAR 31.001; DFARS 252.242-7006 | SF 1408 Item 3 | ×3 | — | |
| 1.3 | Consistent written accounting policies documented — cost accounting practices applied consistently period to period FAR 31.201-1; CAS 401 | SF 1408 Item 1 | ×2 | — | |
| 1.4 | Indirect cost pools defined, allocated, and applied to contracts using consistent, documented allocation bases FAR 31.203; DCAA CAM 6-700 | SF 1408 Item 5 | ×2 | — | |
| 1.5 | Unallowable costs (entertainment, fines, officer compensation, advertising) identified and excluded from billing FAR 31.205; DCAA CAM 7-000 | SF 1408 Item 9 | ×2 | — |
Los registros de tiempo son la base de la facturación de costos laborales — DCAA considera el T&A inadecuado una deficiencia grave que puede resultar en suspensión del contrato
| # | Requisito de Cumplimiento | Referencia | Puntaje (1–5) | Peso | Puntos |
|---|---|---|---|---|---|
| 2.1 | All employees record time daily or at minimum weekly — no retroactive time entry allowed without documented approvalCRITICAL DCAA CAM 6-401; FAR 31.201-2 | DCAA Timekeeping | ×3 | — | |
| 2.2 | Employees charge time directly to contracts/projects — no summary or block charging DCAA CAM 6-402 | T&A Practices | ×2 | — | |
| 2.3 | Supervisors review and approve timesheets — approval is documented, not just assumed DCAA CAM 6-410 | T&A Controls | ×2 | — | |
| 2.4 | T&A system links to payroll and labor distribution reports — labor costs flow automatically from timesheet to contract billing FAR 31.202; DCAA CAM 6-600 | System Integration | ×2 | — | |
| 2.5 | Time records retained for minimum 3 years after final contract payment — retention schedule documented FAR 4.703; DCAA Retention Policy | Record Retention | ×1 | — |
Los contratistas gubernamentales deben transmitir los requisitos FAR/DFARS a los subcontratistas y mantener procedimientos de compras documentados
| # | Requisito de Cumplimiento | Referencia | Puntaje (1–5) | Peso | Puntos |
|---|---|---|---|---|---|
| 3.1 | Written purchasing system policies documented — competition requirements, sole-source justifications, approval thresholds defined FAR 44.302; DFARS 244.303 | Purchasing System | ×2 | — | |
| 3.2 | Subcontracts include required FAR flow-down clauses — equal opportunity, anti-kickback, whistleblower protection, and applicable DFARS clausesCRITICAL FAR 44.403; FAR 52.222-26; FAR 52.203-13 | Flow-Down Clauses | ×3 | — | |
| 3.3 | Subcontractor/supplier price and cost analysis performed before award — documented evidence of fair and reasonable price determination FAR 15.404-3; FAR 44.201 | Price Analysis | ×2 | — | |
| 3.4 | SAM.gov exclusion check performed on all vendors before award — no contracts with debarred or suspended parties FAR 9.405; 2 CFR Part 180 | Vendor Eligibility | ×2 | — | |
| 3.5 | Purchasing records retained per FAR requirements — purchase orders, price analysis, vendor correspondence, and delivery documentation archived FAR 4.703 | Record Retention | ×1 | — |
El cumplimiento de la ley laboral federal es obligatorio para la mayoría de los contratos de servicios y construcción — las violaciones resultan en obligaciones de pago retroactivo, inhabilitación y rescisión del contrato
| # | Requisito de Cumplimiento | Referencia | Puntaje (1–5) | Peso | Puntos |
|---|---|---|---|---|---|
| 4.1 | Service Contract Act (SCA) applicability assessed — if applicable, wage determinations obtained and applied to all service employees on covered contractsCRITICAL 41 U.S.C. Chapter 67; FAR 22.1002 | SCA Compliance | ×3 | — | |
| 4.2 | Executive Order minimum wage requirements applied to all direct federal contract employees — current EO wage rate posted and enforced EO 14026 (2021); FAR 22.1904 | EO Minimum Wage | ×2 | — | |
| 4.3 | Equal opportunity obligations maintained — EEO policy posted, affirmative action plan in place (if 50+ employees on contracts $50K+), OFCCP compliance tracked FAR 22.807; EO 11246; 41 CFR Part 60 | EEO / Affirmative Action | ×2 | — | |
| 4.4 | Davis-Bacon Act applicability assessed for construction contracts — prevailing wages applied and certified payrolls submitted weekly when required 40 U.S.C. §§ 3141–3148; FAR 22.403 | Davis-Bacon | ×2 | — | |
| 4.5 | Personnel qualification documentation maintained — key personnel resumes, certifications, clearances, and substitution approval processes documented FAR 52.237-10; Contract SOWs | Key Personnel | ×1 | — |
La facturación incorrecta es el camino más rápido hacia una remisión de auditoría DCAA — las facturas deben estar completamente respaldadas y coincidir exactamente con los términos del contrato
| # | Requisito de Cumplimiento | Referencia | Puntaje (1–5) | Peso | Puntos |
|---|---|---|---|---|---|
| 5.1 | Invoicing system submits invoices in required format — WAWF (Wide Area Workflow / Tungsten) for DoD; agency-specific portals for civilian; proper cost backup attachedCRITICAL DFARS 252.232-7003; FAR 32.905 | Invoice Submission | ×3 | — | |
| 5.2 | Contract deliverables tracked against PWS/SOW — status documented, on-time delivery monitored, contracting officer notifications made per contract requirements FAR 46; Contract SOW | Deliverable Tracking | ×2 | — | |
| 5.3 | All contract modifications tracked and incorporated — contract file includes base contract, all modifications, CO correspondence, and performance documentation FAR 4.802; FAR 43 | Contract Files | ×2 | — | |
| 5.4 | Business ethics and code of conduct program in place — FAR 52.203-13 requirements met for contracts over $6M / 120 days FAR 3.1004; FAR 52.203-13; FAR 52.203-14 | Ethics Program | ×2 | — | |
| 5.5 | CPARS past performance documentation maintained — performance records completed and contractor narratives filed for all significant contracts FAR 42.1502; FAR 15.305(a)(2) | Past Performance | ×1 | — |
Los contratos del DoD requieren cada vez más la certificación CMMC Nivel 2 — los contratistas no conformes no pueden licitar en trabajos relacionados con CUI
| # | Requisito de Cumplimiento | Referencia | Puntaje (1–5) | Peso | Puntos |
|---|---|---|---|---|---|
| 6.1 | NIST SP 800-171 self-assessment completed — 110 practices scored and System Security Plan (SSP) documentedCRITICAL for DoD DFARS 252.204-7012; NIST SP 800-171 | CMMC Level 2 Req | ×2 | — | |
| 6.2 | Controlled Unclassified Information (CUI) identified, categorized, and protected — CUI handling procedures documented per NIST and National Archives guidance DFARS 252.204-7012; 32 CFR Part 2002 | CUI Protection | ×2 | — | |
| 6.3 | Incident reporting procedure in place — cyber incidents reported to DoD within 72 hours via dibnet.dod.mil as required by DFARS 252.204-7012 DFARS 252.204-7012(c) | Incident Reporting | ×1 | — | |
| 6.4 | SPRS (Supplier Performance Risk System) score submitted — NIST 800-171 self-assessment score entered in SPRS portal at sprs.navy.mil DFARS 252.204-7019; SPRS | SPRS Submission | ×1 | — |
RC2 Consulting construye sistemas de cumplimiento para contratistas gubernamentales — marcos contables adecuados para DCAA, procedimientos T&A, documentación del sistema de compras, SOPs de gestión de subcontratos y preparación para encuestas previas al contrato.
Agendar una Revisión de Brechas de Cumplimiento →